Find your solution
Panels
Four Custom panels for targeted or broader light sessions. Compare size, coverage and controls to find the panel that suits your routine.
View products ↓Four Custom sizes
Adjustable wavelengths
Personal advice available
Cell Glow
Explore the products
Compare models and open a product for full details.
Compare clearly
The four Custom panels side by side
Key specifications in one place, so you can compare sizes and features easily.
Swipe horizontally to compare all four models →
| Specification | Custom 100 |
Custom 200 |
Custom 300 |
Custom 600 |
|---|---|---|---|---|
| Size and price | ||||
| Price | €557,00 | €748,00 | €1.051,00 | €1.959,00 |
| Dimensions (h × w × d) | 35 × 25 × 6,5 cm | 66 × 25 × 6,5 cm | 92 × 25 × 6,5 cm | 92 × 42 × 6,5 cm |
| Light and LEDs | ||||
| Number of LEDs | 72 | 144 | 216 | 432 |
| LED technology | 2 chips per LED | 2 chips per LED | 2 chips per LED | 2 chips per LED |
| Number of wavelengths | 8 or 9 (590 nm) | 8 or 9 (590 nm) | 8 or 9 (590 nm) | 8 or 9 (590 nm) |
| Wavelengths | 480 · (590) · 630 · 660 · 670 · 810 · 830 · 850 · 1060 nm | 480 · (590) · 630 · 660 · 670 · 810 · 830 · 850 · 1060 nm | 480 · (590) · 630 · 660 · 670 · 810 · 830 · 850 · 1060 nm | 480 · (590) · 630 · 660 · 670 · 810 · 830 · 850 · 1060 nm |
| Irradiance · spectrometer | 40 red / 80 NIR mW/cm² | 44 red / 85 NIR mW/cm² | 44 red / 85 NIR mW/cm² | 44 red / 85 NIR mW/cm² |
| Irradiance · solar meter | 135 mW/cm² | 150 mW/cm² | 150 mW/cm² | 150 mW/cm² |
| Beam angle | 30° or 60° | 30° or 60° | 30° or 60° | 30° or 60° |
| LED lifespan | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Controls | ||||
| Display | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Timer | ✓ | ✓ | ✓ | ✓ |
| Red / NIR independently adjustable | ✓ | ✓ | ✓ | ✓ |
| Dimmable intensity | ✓ | ✓ | ✓ | ✓ |
| Wavelengths individually adjustable | ✓ | ✓ | ✓ | ✓ |
| Pulsing | ✓ | ✓ | ✓ | ✓ |
| Remote control | ✓ | ✓ | ✓ | ✓ |
| Synchronise multiple panels | ✓ | ✓ | ✓ | ✓ |
| Mounting and power | ||||
| Nominal LED power | 5 W per LED | 5 W per LED | 5 W per LED | 5 W per LED |
| Total nominal LED power | 360 W | 720 W | 1080 W | 2160 W |
| Electricity cost per hour | € 0,020 | € 0,051 | € 0,067 | € 0,132 |
| Mains frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| EMF | Negligible, close to 0 | Negligible, close to 0 | Negligible, close to 0 | Negligible, close to 0 |
| Certifications | CE · UKCA · RoHS | CE · UKCA · RoHS | CE · UKCA · RoHS | CE · UKCA · RoHS |
Dimensions, electricity costs and other specifications were supplied by Cell Glow. Electricity costs are estimates and depend on your tariff and settings. Irradiance depends on distance and measurement method; values from different brands cannot be compared directly. Nominal LED power is not measured power consumption.
Personal advice
Need help choosing?
Tell us where you plan to use your setup. We will help you choose.



